Supernatural Season 2 Episodes
52 rows Jan 05, 2018 This article lists Cumulative Updates which have been released for Microsoft Dynamics NAV 2013 R2. A Cumulative Update is a cumulative set of files that includes all hotfixes and regulatory features that have been released for Microsoft Dynamics NAV 2013 R2. Microsoft Dynamics NAV 2013 is a landmark release, building on a strong product foundation to deliver new levels of customer and partner value through faster, more efficient implementations, compelling new and enhanced application functionality, and unparalleled levels of customer choice on how to. Nov 13, 2013 The Microsoft Dynamics NAV 2013 R2 Management Pack for System Center allows you to discover and monitor computers that are running Microsoft Dynamics NAV 2013 and Microsoft Dynamics NAV 2013 R2 components and services. Jun 01, 2017 Download Cumulative Update 44 for Microsoft Dynamics NAV 2013 R2 from Official Microsoft Download Center. Surface Pro 6. Transform data into actionable insights with dashboards and reports. Cumulative Update 44 for Microsoft Dynamics NAV 2013 R2 Important! CU 44 NAV 2013 R2 CZ.zip. CU 44 NAV 2013 R2 DE.zip. CU 44 NAV 2013 R2. Microsoft dynamics nav free download.
- Supernatural Season 2 Episode 17
- Supernatural Season 2 Episodes Ranked
- Supernatural Season 2 Episodes Wiki
Supernatural is an American supernaturaldrama television series, created by Eric Kripke, that follows brothers Sam (Jared Padalecki) and Dean Winchester (Jensen Ackles) as they travel throughout the United States hunting supernatural creatures. The series borrows heavily from folklore and urban legends, and explores mythology and Christian theology, and their main adversaries throughout the series are demons.
The first thirteen seasons are available on DVD in Regions 1, 2, and 4 and are also available on Blu-ray. As of April 25, 2019, 307 episodes of Supernatural have aired, concluding the fourteenth season. The series has been renewed for a fifteenth and final season to consist of 20 episodes, to. Sep 28, 2006 Supernatural was renewed for a second season by The CW on May 18, 2006. The season consists of 22 episodes and air on Thursdays at 9PM EST. The season premiered on September 28, 2006 with In My Time of Dying and ended on May 17, 2007 with All Hell Breaks Loose - Part 2. Sam, Dean and John have been left for dead after the Demon plowed a truck into the Impala. Now, as one of the Winchesters hovers between life and death, the surviving family members must face an old and powerful adversary. Supernatural (2005– ) Episode List. Next Episode (airs 10 Oct. 2019) Back and to the Future. Picking up here we left off last season, Sam, Dean and Castiel are left to defend the world after all the souls in hell have been released and are back on Earth and free to kill again. Sep 28, 2006 All Hell Breaks Loose (Part 1) Season 2, Episode 21. Free police radio scanner software. May 10, 2007. In the second-season finale, Sam is abducted by the Yellow-Eyed Demon.
The series premiered on September 13, 2005 on The WB.[1] The first season was broadcast on The WB, and following The WB's merger with UPN in September 2006, Supernatural continued to be aired on the new network, The CW.[2] The first thirteen seasons are available on DVD in Regions 1, 2, and 4 and are also available on Blu-ray.
As of April 25, 2019, 307 episodes of Supernatural have aired, concluding the fourteenth season. The series has been renewed for a fifteenth and final season to consist of 20 episodes, to premiere on October 10, 2019.[3][4][5]
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | Nielsen ratings | |||||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | Network | Rank | Average viewership (in millions) | ||||
1 | 22 | September 13, 2005 | May 4, 2006 | The WB | 165 | 3.81[6][a 1] | ||
2 | 22 | September 28, 2006 | May 17, 2007 | The CW | 216 | 3.14[7] | ||
3 | 16 | October 4, 2007 | May 15, 2008 | 187 | 2.74[8] | |||
4 | 22 | September 18, 2008 | May 14, 2009 | 161 | 3.14[9][a 2] | |||
5 | 22 | September 10, 2009 | May 13, 2010 | 125 | 2.64[10] | |||
6 | 22 | September 24, 2010 | May 20, 2011 | 209 | 2.42[11] | |||
7 | 23 | September 23, 2011 | May 18, 2012 | 176 | 2.03[12] | |||
8 | 23 | October 3, 2012 | May 15, 2013 | 152 | 2.52[13] | |||
9 | 23 | October 8, 2013 | May 20, 2014 | 141 | 2.81[14] | |||
10 | 23 | October 7, 2014 | May 20, 2015 | 156 | 2.02[15] | |||
11 | 23 | October 7, 2015 | May 25, 2016 | 131 | 2.81[16] | |||
12 | 23 | October 13, 2016 | May 18, 2017 | 132 | 2.62[17] | |||
13 | 23 | October 12, 2017 | May 17, 2018 | 166 | 2.32[18] | |||
14 | 20 | October 11, 2018 | April 25, 2019 | 159 | 2.07[19] | |||
15 | 20[4] | October 10, 2019[5] | TBA | TBA | TBA |
Episodes[edit]
Season 1 (2005–06)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'Pilot' | David Nutter | Eric Kripke | September 13, 2005 | 475285 | 5.69[20] |
2 | 2 | 'Wendigo' | David Nutter | Story by: Ron Milbauer & Terri Hughes Burton Teleplay by: Eric Kripke | September 20, 2005 | 2T6901 | 5.01[21] |
3 | 3 | 'Dead in the Water' | Kim Manners | Sera Gamble & Raelle Tucker | September 27, 2005 | 2T6903 | 5.01[22] |
4 | 4 | 'Phantom Traveler' | Robert Singer | Richard Hatem | October 4, 2005 | 2T6904 | 5.40[23] |
5 | 5 | 'Bloody Mary' | Peter Ellis | Story by: Eric Kripke Teleplay by: Ron Milbauer & Terri Hughes Burton | October 11, 2005 | 2T6905 | 5.50[24] |
6 | 6 | 'Skin' | Robert Duncan McNeill | John Shiban | October 18, 2005 | 2T6906 | 5.00[25] |
7 | 7 | 'Hook Man' | David Jackson | John Shiban | October 25, 2005 | 2T6902 | 5.08[26] |
8 | 8 | 'Bugs' | Kim Manners | Rachel Nave & Bill Coakley | November 8, 2005 | 2T6907 | 4.47[27] |
9 | 9 | 'Home' | Ken Girotti | Eric Kripke | November 15, 2005 | 2T6908 | 4.21[28] |
10 | 10 | 'Asylum' | Guy Bee | Richard Hatem | November 22, 2005 | 2T6909 | 5.38[29] |
11 | 11 | 'Scarecrow' | Kim Manners | Story by:Patrick Sean Smith Teleplay by: John Shiban | January 10, 2006 | 2T6911 | 4.23[30] |
12 | 12 | 'Faith' | Allan Kroeker | Sera Gamble & Raelle Tucker | January 17, 2006 | 2T6910 | 3.86[31] |
13 | 13 | 'Route 666' | Paul Shapiro | Brad Buckner & Eugenie Ross-Leming | January 31, 2006 | 2T6912 | 5.82[32] |
14 | 14 | 'Nightmare' | Phil Sgriccia | Sera Gamble & Raelle Tucker | February 7, 2006 | 2T6913 | 4.27[33] |
15 | 15 | 'The Benders' | Peter Ellis | John Shiban | February 14, 2006 | 2T6914 | 3.96[34] |
16 | 16 | 'Shadow' | Kim Manners | Eric Kripke | February 28, 2006 | 2T6915 | 4.22[35] |
17 | 17 | 'Hell House' | Chris Long | Trey Callaway | March 30, 2006 | 2T6916 | 3.76[36] |
18 | 18 | 'Something Wicked' | Whitney Ransick | Daniel Knauf | April 6, 2006 | 2T6917 | 3.67[37] |
19 | 19 | 'Provenance' | Phil Sgriccia | David Ehrman | April 13, 2006 | 2T6918 | 3.62[38] |
20 | 20 | 'Dead Man's Blood' | Tony Wharmby | Cathryn Humphris & John Shiban | April 20, 2006 | 2T6919 | 3.99[39] |
21 | 21 | 'Salvation' | Robert Singer | Sera Gamble & Raelle Tucker | April 27, 2006 | 2T6920 | 3.26[40] |
22 | 22 | 'Devil's Trap' | Kim Manners | Eric Kripke | May 4, 2006 | 2T6921 | 3.99[41] |
Season 2 (2006–07)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
23 | 1 | 'In My Time of Dying' | Kim Manners | Eric Kripke | September 28, 2006 | 3T5501 | 3.93[42] |
24 | 2 | 'Everybody Loves a Clown' | Phil Sgriccia | John Shiban | October 5, 2006 | 3T5502 | 3.34[43] |
25 | 3 | 'Bloodlust' | Robert Singer | Sera Gamble | October 12, 2006 | 3T5503 | 3.78[44] |
26 | 4 | 'Children Shouldn't Play with Dead Things' | Kim Manners | Raelle Tucker | October 19, 2006 | 3T5504 | 3.29[45] |
27 | 5 | 'Simon Said' | Tim Iacofano | Ben Edlund | October 26, 2006 | 3T5505 | 3.65[46] |
28 | 6 | 'No Exit' | Kim Manners | Matt Witten | November 2, 2006 | 3T5506 | 3.38[47] |
29 | 7 | 'The Usual Suspects' | Mike Rohl | Cathryn Humphris | November 9, 2006 | 3T5507 | 3.19[48] |
30 | 8 | 'Crossroad Blues' | Steve Boyum | Sera Gamble | November 16, 2006 | 3T5508 | 3.16[49] |
31 | 9 | 'Croatoan' | Robert Singer | John Shiban | December 7, 2006 | 3T5509 | 3.12[50] |
32 | 10 | 'Hunted' | Rachel Talalay | Raelle Tucker | January 11, 2007 | 3T5510 | 3.24[51] |
33 | 11 | 'Playthings' | Charles Beeson | Matt Witten | January 18, 2007 | 3T5511 | 3.44[52] |
34 | 12 | 'Nightshifter' | Phil Sgriccia | Ben Edlund | January 25, 2007 | 3T5512 | 3.42[53] |
35 | 13 | 'Houses of the Holy' | Kim Manners | Sera Gamble | February 1, 2007 | 3T5513 | 3.37[54] |
36 | 14 | 'Born Under a Bad Sign' | J. Miller Tobin | Cathryn Humphris | February 8, 2007 | 3T5514 | 2.84[55] |
37 | 15 | 'Tall Tales' | Bradford May | John Shiban | February 15, 2007 | 3T5515 | 3.03[56] |
38 | 16 | 'Roadkill' | Charles Beeson | Raelle Tucker | March 15, 2007 | 3T5516 | 3.52[57] |
39 | 17 | 'Heart' | Kim Manners | Sera Gamble | March 22, 2007 | 3T5517 | 3.38[58] |
40 | 18 | 'Hollywood Babylon' | Phil Sgriccia | Ben Edlund | April 19, 2007 | 3T5518 | 3.25[59] |
41 | 19 | 'Folsom Prison Blues' | Mike Rohl | John Shiban | April 26, 2007 | 3T5519 | 3.33[60] |
42 | 20 | 'What Is and What Should Never Be' | Eric Kripke | Raelle Tucker | May 3, 2007 | 3T5520 | 3.11[61] |
43 | 21 | 'All Hell Breaks Loose (Part 1)' | Robert Singer | Sera Gamble | May 10, 2007 | 3T5521 | 2.90[62] |
44 | 22 | 'All Hell Breaks Loose (Part 2)' | Kim Manners | Story by: Eric Kripke & Michael T. Moore Teleplay by: Eric Kripke | May 17, 2007 | 3T5522 | 2.72[63] |
Season 3 (2007–08)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
45 | 1 | 'The Magnificent Seven' | Kim Manners | Eric Kripke | October 4, 2007 | 3T6901 | 2.97[64] |
46 | 2 | 'The Kids Are Alright' | Phil Sgriccia | Sera Gamble | October 11, 2007 | 3T6902 | 3.16[64] |
47 | 3 | 'Bad Day at Black Rock' | Robert Singer | Ben Edlund | October 18, 2007 | 3T6903 | 3.03[64] |
48 | 4 | 'Sin City' | Charles Beeson | Robert Singer & Jeremy Carver | October 25, 2007 | 3T6904 | 3.02[64][a 3] |
49 | 5 | 'Bedtime Stories' | Mike Rohl | Cathryn Humphris | November 1, 2007 | 3T6905 | 3.24[64] |
50 | 6 | 'Red Sky at Morning' | Cliff Bole | Laurence Andries | November 8, 2007 | 3T6906 | 3.01[64] |
51 | 7 | 'Fresh Blood' | Kim Manners | Sera Gamble | November 15, 2007 | 3T6907 | 2.88[64] |
52 | 8 | 'A Very Supernatural Christmas' | J. Miller Tobin | Jeremy Carver | December 13, 2007 | 3T6908 | 3.02[64] |
53 | 9 | 'Malleus Maleficarum' | Robert Singer | Ben Edlund | January 31, 2008 | 3T6909 | 2.95[64] |
54 | 10 | 'Dream a Little Dream of Me' | Steve Boyum | Story by: Sera Gamble & Cathryn Humphris Teleplay by: Cathryn Humphris | February 7, 2008 | 3T6910 | 2.68[64] |
55 | 11 | 'Mystery Spot' | Kim Manners | Story by: Jeremy Carver & Emily McLaughlin Teleplay by: Jeremy Carver | February 14, 2008 | 3T6912 | 2.97[64] |
56 | 12 | 'Jus in Bello' | Phil Sgriccia | Sera Gamble | February 21, 2008 | 3T6911 | 3.23[64] |
57 | 13 | 'Ghostfacers' | Phil Sgriccia | Ben Edlund | April 24, 2008 | 3T6913 | 2.22[64] |
58 | 14 | 'Long Distance Call' | Robert Singer | Jeremy Carver | May 1, 2008 | 3T6914 | 2.63[64] |
59 | 15 | 'Time Is on My Side' | Charles Beeson | Sera Gamble | May 8, 2008 | 3T6915 | 2.55[64] |
60 | 16 | 'No Rest for the Wicked' | Kim Manners | Eric Kripke | May 15, 2008 | 3T6916 | 3.00[64] |
Season 4 (2008–09)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
61 | 1 | 'Lazarus Rising' | Kim Manners | Eric Kripke | September 18, 2008 | 3T7501 | 3.96[65] |
62 | 2 | 'Are You There, God? It's Me, Dean Winchester' | Phil Sgriccia | Story by:Sera Gamble & Lou Bollo Teleplay by: Sera Gamble | September 25, 2008 | 3T7502 | 3.18[66] |
63 | 3 | 'In the Beginning' | Steve Boyum | Jeremy Carver | October 2, 2008 | 3T7504 | 3.51[67] |
64 | 4 | 'Metamorphosis' | Kim Manners | Cathryn Humphris | October 9, 2008 | 3T7505 | 3.15[68] |
65 | 5 | 'Monster Movie' | Robert Singer | Ben Edlund | October 16, 2008 | 3T7503 | 3.06[69] |
66 | 6 | 'Yellow Fever' | Phil Sgriccia | Andrew Dabb & Daniel Loflin | October 23, 2008 | 3T7506 | 3.25[70] |
67 | 7 | 'It's the Great Pumpkin, Sam Winchester' | Charles Beeson | Julie Siege | October 30, 2008 | 3T7507 | 3.55[71] |
68 | 8 | 'Wishful Thinking' | Robert Singer | Story by: Ben Edlund & Lou Bollo Teleplay by: Ben Edlund | November 6, 2008 | 3T7508 | 3.24[72] |
69 | 9 | 'I Know What You Did Last Summer' | Charles Beeson | Sera Gamble | November 13, 2008 | 3T7509 | 2.94[73] |
70 | 10 | 'Heaven and Hell' | J. Miller Tobin | Story by: Trevor Sands Teleplay by: Eric Kripke | November 20, 2008 | 3T7510 | 3.34[74] |
71 | 11 | 'Family Remains' | Phil Sgriccia | Jeremy Carver | January 15, 2009 | 3T7511 | 2.98[75] |
72 | 12 | 'Criss Angel Is a Douchebag' | Robert Singer | Julie Siege | January 22, 2009 | 3T7512 | 3.06[76] |
73 | 13 | 'After School Special' | Adam Kane | Andrew Dabb & Daniel Loflin | January 29, 2009 | 3T7513 | 3.56[77] |
74 | 14 | 'Sex and Violence' | Charles Beeson | Cathryn Humphris | February 5, 2009 | 3T7514 | 3.37[78] |
75 | 15 | 'Death Takes a Holiday' | Steve Boyum | Jeremy Carver | March 12, 2009 | 3T7515 | 2.84[79] |
76 | 16 | 'On the Head of a Pin' | Mike Rohl | Ben Edlund | March 19, 2009 | 3T7516 | 3.37[80] |
77 | 17 | 'It's a Terrible Life' | James L. Conway | Sera Gamble | March 26, 2009 | 3T7517 | 3.13[81] |
78 | 18 | 'The Monster at the End of This Book' | Mike Rohl | Story by: Julie Siege & Nancy Weiner Teleplay by: Julie Siege | April 2, 2009 | 3T7518 | 3.27[82] |
79 | 19 | 'Jump the Shark' | Phil Sgriccia | Andrew Dabb & Daniel Loflin | April 23, 2009 | 3T7519 | 2.70[83] |
80 | 20 | 'The Rapture' | Charles Beeson | Jeremy Carver | April 30, 2009 | 3T7520 | 2.95[84] |
81 | 21 | 'When the Levee Breaks' | Robert Singer | Sera Gamble | May 7, 2009 | 3T7521 | 2.79[85] |
82 | 22 | 'Lucifer Rising' | Eric Kripke | Eric Kripke | May 14, 2009 | 3T7522 | 2.89[86] |
Season 5 (2009–10)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
83 | 1 | 'Sympathy for the Devil' | Robert Singer | Eric Kripke | September 10, 2009 | 3X5201 | 3.40[87] |
84 | 2 | 'Good God, Y'All!' | Phil Sgriccia | Sera Gamble | September 17, 2009 | 3X5202 | 2.80[88] |
85 | 3 | 'Free to Be You and Me' | J. Miller Tobin | Jeremy Carver | September 24, 2009 | 3X5203 | 2.66[89] |
86 | 4 | 'The End' | Steve Boyum | Ben Edlund | October 1, 2009 | 3X5204 | 2.62[90] |
87 | 5 | 'Fallen Idols' | James L. Conway | Julie Siege | October 8, 2009 | 3X5205 | 2.47[91] |
88 | 6 | 'I Believe the Children Are Our Future' | Charles Beeson | Andrew Dabb & Daniel Loflin | October 15, 2009 | 3X5206 | 2.59[92] |
89 | 7 | 'The Curious Case of Dean Winchester' | Robert Singer | Story by: Sera Gamble & Jenny Klein Teleplay by: Sera Gamble | October 29, 2009 | 3X5207 | 2.90[93] |
90 | 8 | 'Changing Channels' | Charles Beeson | Jeremy Carver | November 5, 2009 | 3X5208 | 2.65[94] |
91 | 9 | 'The Real Ghostbusters' | James L. Conway | Story by: Nancy Weiner Teleplay by: Eric Kripke | November 12, 2009 | 3X5209 | 2.69[95] |
92 | 10 | 'Abandon All Hope..' | Phil Sgriccia | Ben Edlund | November 19, 2009 | 3X5210 | 2.51[96] |
93 | 11 | 'Sam, Interrupted' | James L. Conway | Andrew Dabb & Daniel Loflin | January 21, 2010 | 3X5211 | 2.79[97] |
94 | 12 | 'Swap Meat' | Robert Singer | Story by: Julie Siege & Rebecca Dessertine & Harvey Fedor Teleplay by: Julie Siege | January 28, 2010 | 3X5212 | 2.65[98] |
95 | 13 | 'The Song Remains the Same' | Steve Boyum | Sera Gamble & Nancy Weiner | February 4, 2010 | 3X5213 | 2.28[99] |
96 | 14 | 'My Bloody Valentine' | Mike Rohl | Ben Edlund | February 11, 2010 | 3X5215 | 2.51[100] |
97 | 15 | 'Dead Men Don't Wear Plaid' | John Showalter | Jeremy Carver | March 25, 2010 | 3X5214 | 2.95[101] |
98 | 16 | 'Dark Side of the Moon' | Jeff Woolnough | Andrew Dabb & Daniel Loflin | April 1, 2010 | 3X5216 | 2.40[102] |
99 | 17 | '99 Problems' | Charles Beeson | Julie Siege | April 8, 2010 | 3X5217 | 2.78[103] |
100 | 18 | 'Point of No Return' | Phil Sgriccia | Jeremy Carver | April 15, 2010 | 3X5218 | 2.45[104] |
101 | 19 | 'Hammer of the Gods' | Rick Bota | Story by: David Reed Teleplay by: Andrew Dabb & Daniel Loflin | April 22, 2010 | 3X5219 | 2.82[105] |
102 | 20 | 'The Devil You Know' | Robert Singer | Ben Edlund | April 29, 2010 | 3X5220 | 2.38[106] |
103 | 21 | 'Two Minutes to Midnight' | Phil Sgriccia | Sera Gamble | May 6, 2010 | 3X5221 | 2.53[107] |
104 | 22 | 'Swan Song' | Steve Boyum | Story by: Eric Gewitz Teleplay by: Eric Kripke | May 13, 2010 | 3X5222 | 2.84[108] |
Season 6 (2010–11)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
105 | 1 | 'Exile on Main St.' | Phil Sgriccia | Sera Gamble | September 24, 2010 | 3X6052 | 2.90[109] |
106 | 2 | 'Two and a Half Men' | John Showalter | Adam Glass | October 1, 2010 | 3X6053 | 2.33[110] |
107 | 3 | 'The Third Man' | Robert Singer | Ben Edlund | October 8, 2010 | 3X6054 | 2.16[111] |
108 | 4 | 'Weekend at Bobby's' | Jensen Ackles | Andrew Dabb & Daniel Loflin | October 15, 2010 | 3X6051 | 2.84[112] |
109 | 5 | 'Live Free or Twihard' | Rod Hardy | Brett Matthews | October 22, 2010 | 3X6056 | 2.47[113] |
110 | 6 | 'You Can't Handle the Truth' | Jan Eliasberg | Story by: David Reed & Eric Charmelo & Nicole Snyder Teleplay by: Eric Charmelo & Nicole Snyder | October 29, 2010 | 3X6055 | 2.52[114] |
111 | 7 | 'Family Matters' | Guy Bee | Andrew Dabb & Daniel Loflin | November 5, 2010 | 3X6057 | 2.46[115] |
112 | 8 | 'All Dogs Go to Heaven' | Phil Sgriccia | Adam Glass | November 12, 2010 | 3X6058 | 2.09[116] |
113 | 9 | 'Clap Your Hands If You Believe..' | John Showalter | Ben Edlund | November 19, 2010 | 3X6059 | 1.94[117] |
114 | 10 | 'Caged Heat' | Robert Singer | Brett Matthews & Jenny Klein | December 3, 2010 | 3X6060 | 2.15[118] |
115 | 11 | 'Appointment in Samarra' | Mike Rohl | Sera Gamble & Robert Singer | December 10, 2010 | 3X6061 | 2.27[119] |
116 | 12 | 'Like a Virgin' | Phil Sgriccia | Adam Glass | February 4, 2011 | 3X6062 | 2.25[120] |
117 | 13 | 'Unforgiven' | David Barrett | Andrew Dabb & Daniel Loflin | February 11, 2011 | 3X6063 | 1.97[121] |
118 | 14 | 'Mannequin 3: The Reckoning' | Jeannot Szwarc | Eric Charmelo & Nicole Snyder | February 18, 2011 | 3X6064 | 2.25[122] |
119 | 15 | 'The French Mistake' | Charles Beeson | Ben Edlund | February 25, 2011 | 3X6065 | 2.18[123] |
120 | 16 | '..And Then There Were None' | Mike Rohl | Brett Matthews | March 4, 2011 | 3X6066 | 2.14[124] |
121 | 17 | 'My Heart Will Go On' | Phil Sgriccia | Eric Charmelo & Nicole Snyder | April 15, 2011 | 3X6068 | 2.26[125] |
122 | 18 | 'Frontierland' | Guy Bee | Story by: Andrew Dabb & Daniel Loflin & Jackson Stewart Teleplay by: Andrew Dabb & Daniel Loflin | April 22, 2011 | 3X6067 | 1.90[126] |
123 | 19 | 'Mommy Dearest' | John Showalter | Adam Glass | April 29, 2011 | 3X6069 | 2.01[127] |
124 | 20 | 'The Man Who Would Be King' | Ben Edlund | Ben Edlund | May 6, 2011 | 3X6070 | 2.11[128] |
125 | 21 | 'Let It Bleed' | John Showalter | Sera Gamble | May 20, 2011 | 3X6071 | 2.02[129] |
126 | 22 | 'The Man Who Knew Too Much' | Robert Singer | Eric Kripke | May 20, 2011 | 3X6072 | 2.11[129] |
Season 7 (2011–12)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
127 | 1 | 'Meet the New Boss' | Phil Sgriccia | Sera Gamble | September 23, 2011 | 3X7052 | 2.01[130] |
128 | 2 | 'Hello, Cruel World' | Guy Bee | Ben Edlund | September 30, 2011 | 3X7053 | 1.80[131] |
129 | 3 | 'The Girl Next Door' | Jensen Ackles | Andrew Dabb & Daniel Loflin | October 7, 2011 | 3X7051 | 1.72[132] |
130 | 4 | 'Defending Your Life' | Robert Singer | Adam Glass | October 14, 2011 | 3X7054 | 1.69[133] |
131 | 5 | 'Shut Up, Dr. Phil' | Phil Sgriccia | Brad Buckner & Eugenie Ross-Leming | October 21, 2011 | 3X7055 | 1.92[134] |
132 | 6 | 'Slash Fiction' | John Showalter | Robbie Thompson | October 28, 2011 | 3X7056 | 1.74[135] |
133 | 7 | 'The Mentalists' | Mike Rohl | Ben Acker & Ben Blacker | November 4, 2011 | 3X7057 | 1.84[136] |
134 | 8 | 'Season Seven, Time for a Wedding!' | Tim Andrew | Andrew Dabb & Daniel Loflin | November 11, 2011 | 3X7058 | 1.85[137] |
135 | 9 | 'How to Win Friends and Influence Monsters' | Guy Bee | Ben Edlund | November 18, 2011 | 3X7059 | 1.55[138] |
136 | 10 | 'Death's Door' | Robert Singer | Sera Gamble | December 2, 2011 | 3X7060 | 1.89[139] |
137 | 11 | 'Adventures in Babysitting' | Jeannot Szwarc | Adam Glass | January 6, 2012 | 3X7061 | 1.82[140] |
138 | 12 | 'Time After Time' | Phil Sgriccia | Robbie Thompson | January 13, 2012 | 3X7062 | 1.55[141] |
139 | 13 | 'The Slice Girls' | Jerry Wanek | Brad Buckner & Eugenie Ross-Leming | February 3, 2012 | 3X7063 | 1.72[142] |
140 | 14 | 'Plucky Pennywhistle's Magical Menagerie' | Mike Rohl | Andrew Dabb & Daniel Loflin | February 10, 2012 | 3X7064 | 1.88[143] |
141 | 15 | 'Repo Man' | Thomas J. Wright | Ben Edlund | February 17, 2012 | 3X7065 | 1.74[144] |
142 | 16 | 'Out with the Old' | John Showalter | Robert Singer & Jenny Klein | March 16, 2012 | 3X7066 | 1.73[145] |
143 | 17 | 'The Born-Again Identity' | Robert Singer | Sera Gamble | March 23, 2012 | 3X7067 | 1.63[146] |
144 | 18 | 'Party on, Garth' | Phil Sgriccia | Adam Glass | March 30, 2012 | 3X7068 | 1.78[147] |
145 | 19 | 'Of Grave Importance' | Tim Andrew | Brad Buckner & Eugenie Ross-Leming | April 20, 2012 | 3X7069 | 1.57[148] |
146 | 20 | 'The Girl with the Dungeons and Dragons Tattoo' | John MacCarthy | Robbie Thompson | April 27, 2012 | 3X7070 | 1.61[149] |
147 | 21 | 'Reading is Fundamental' | Ben Edlund | Ben Edlund | May 4, 2012 | 3X7071 | 1.66[150] |
148 | 22 | 'There Will Be Blood' | Guy Bee | Andrew Dabb & Daniel Loflin | May 11, 2012 | 3X7072 | 1.58[151] |
149 | 23 | 'Survival of the Fittest' | Robert Singer | Sera Gamble | May 18, 2012 | 3X7073 | 1.56[152] |
Season 8 (2012–13)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
150 | 1 | 'We Need to Talk About Kevin' | Robert Singer | Jeremy Carver | October 3, 2012 | 3X7802 | 1.85[153] |
151 | 2 | 'What's Up, Tiger Mommy?' | John Showalter | Andrew Dabb & Daniel Loflin | October 10, 2012 | 3X7803 | 2.51[154] |
152 | 3 | 'Heartache' | Jensen Ackles | Brad Buckner & Eugenie Ross-Leming | October 17, 2012 | 3X7801 | 2.13[155] |
153 | 4 | 'Bitten' | Thomas J. Wright | Robbie Thompson | October 24, 2012 | 3X7804 | 1.86[156] |
154 | 5 | 'Blood Brother' | Guy Bee | Ben Edlund | October 31, 2012 | 3X7805 | 1.78[157] |
155 | 6 | 'Southern Comfort' | Tim Andrew | Adam Glass | November 7, 2012 | 3X7806 | 2.32[158] |
156 | 7 | 'A Little Slice of Kevin' | Charlie Carner | Brad Buckner & Eugenie Ross-Leming | November 14, 2012 | 3X7807 | 2.32[159] |
157 | 8 | 'Hunteri Heroici' | Paul Edwards | Andrew Dabb | November 28, 2012 | 3X7808 | 2.00[160] |
158 | 9 | 'Citizen Fang' | Nick Copus | Daniel Loflin | December 5, 2012 | 3X7809 | 2.06[161] |
159 | 10 | 'Torn and Frayed' | Robert Singer | Jenny Klein | January 16, 2013 | 3X7810 | 1.99[162] |
160 | 11 | 'LARP and the Real Girl' | Jeannot Szwarc | Robbie Thompson | January 23, 2013 | 3X7811 | 2.01[163] |
161 | 12 | 'As Time Goes By' | Serge Ladouceur | Adam Glass | January 30, 2013 | 3X7812 | 2.12[164] |
162 | 13 | 'Everybody Hates Hitler' | Phil Sgriccia | Ben Edlund | February 6, 2013 | 3X7814 | 2.29[165] |
163 | 14 | 'Trial and Error' | Kevin Parks | Andrew Dabb | February 13, 2013 | 3X7813 | 2.41[166] |
164 | 15 | 'Man's Best Friend with Benefits' | John Showalter | Brad Buckner & Eugenie Ross-Leming | February 20, 2013 | 3X7815 | 2.10[167] |
165 | 16 | 'Remember the Titans' | Steve Boyum | Daniel Loflin | February 27, 2013 | 3X7816 | 2.13[168] |
166 | 17 | 'Goodbye Stranger' | Thomas J. Wright | Robbie Thompson | March 20, 2013 | 3X7817 | 2.16[169] |
167 | 18 | 'Freaks and Geeks' | John Showalter | Adam Glass | March 27, 2013 | 3X7818 | 2.23[170] |
168 | 19 | 'Taxi Driver' | Guy Bee | Brad Buckner & Eugenie Ross-Leming | April 3, 2013 | 3X7819 | 1.90[171] |
169 | 20 | 'Pac-Man Fever' | Robert Singer | Robbie Thompson | April 24, 2013 | 3X7820 | 2.38[172] |
170 | 21 | 'The Great Escapist' | Robert Duncan McNeill | Ben Edlund | May 1, 2013 | 3X7821 | 2.07[173] |
171 | 22 | 'Clip Show' | Thomas J. Wright | Andrew Dabb | May 8, 2013 | 3X7822 | 2.07[174] |
172 | 23 | 'Sacrifice' | Phil Sgriccia | Jeremy Carver | May 15, 2013 | 3X7823 | 2.31[175] |
Season 9 (2013–14)[edit]
