Power Mac G5 Tower
In every way, the Power Mac G5 was more than the G4 it replaced. It was bigger, more expandable and faster. As his “One More Thing” at WWDC 2003, Jobs spoke about the chip, the system, then the product, building a story of power and capability unrivaled in the PC world. At the heart of this new Mac was the PowerPC G5 processor. May 08, 2010 Support Communities / Desktop Computers / Power Mac Search or ask a question Search Apple Communities. One of my artist friends immediately made an offer to me for my G5 tower when I first got it back. Depending on the graphics card it has installed, it could be rather valuable (I think it's the Radeon card he was looking for, but I forget.
- Power Mac G5 Tower Runs Very Slow
- Power Mac G5 Operating System
- Power Mac G5 Tower
- Power Mac G5 Prices
- Powermac G5 Price
Mac Systems > Apple > Power Macintosh G5 Also see: Mac Pro
The Power Macintosh G5 shipped from 2003 until 2006. All models pack 64-bit PowerPC 970 (G5) processors in an easy-to-upgrade aluminum tower case design with a single external optical drive bay. Aluminum tower Macs with dual optical drive bays are Mac Pro models. Complete Power Macintosh G5 technical specs are below.
For answers to all your Power Mac G5 questions, see the Power Macintosh G5 Q&A.
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click the triangle to the left of a system to open 'Quick Specs' -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup a Power Mac G5 by its serial number and other identifiers.
Asterisks indicate that important details are provided on the applicable specs page.
1Apple ComputerProcessorPower Macintosh G5 1.6 (PCI)1.6 GHz PowerPC 970 (G5)
Intro. | June 23, 2003 | Disc. | June 9, 2004 |
Order | M9020LL/A | Model | A1047 (EMC 1969) |
Family | Power Mac G5 | ID | PowerMac7,2 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 4X 'SuperDrive' |
Complete Power Macintosh G5 1.6 (PCI) Specs |
Intro. | June 23, 2003 | Disc. | November 18, 2003 |
Order | M9031LL/A | Model | A1047 (EMC 1969) |
Family | Power Mac G5 | ID | PowerMac7,2 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 160 GB HDD | Optical | 4X 'SuperDrive' |
Complete Power Macintosh G5 1.8 (PCI-X) Specs |
Intro. | June 23, 2003 | Disc. | June 9, 2004 |
Order | M9032LL/A | Model | A1047 (EMC 1969) |
Family | Power Mac G5 | ID | PowerMac7,2 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 160 GB HDD | Optical | 4X 'SuperDrive' |
Complete Power Macintosh G5 2.0 DP (PCI-X) Specs |
Intro. | November 18, 2003 | Disc. | June 9, 2004 |
Order | M9393LL/A | Model | A1047 (EMC 1969) |
Family | Original/Late 2003 | ID | PowerMac7,2 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 160 GB HDD | Optical | 4X 'SuperDrive' |
Complete Power Macintosh G5 1.8 DP (PCI-X) Specs |
Intro. | June 9, 2004 | Disc. | April 27, 2005 |
Order | M9454LL/A | Model | A1047 (EMC 1969C) |
Family | Mid-2004 | ID | PowerMac7,3 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 8X 'SuperDrive' |
Complete Power Macintosh G5 1.8 DP (PCI) Specs |
Intro. | June 9, 2004 | Disc. | April 27, 2005 |
Order | M9455LL/A | Model | A1047 (EMC 1969C) |
Family | Mid-2004 | ID | PowerMac7,3 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 160 GB HDD | Optical | 8X 'SuperDrive' |
Complete Power Macintosh G5 2.0 DP (PCI-X 2) Specs |
Intro. | June 9, 2004 | Disc. | April 27, 2005 |
Order | M9457LL/A | Model | A1047 (EMC 1969C) |
Family | Mid-2004 | ID | PowerMac7,3 |
RAM | 512 MB | VRAM | 128 MB |
Storage | 160 GB HDD | Optical | 8X 'SuperDrive' |
Complete Power Macintosh G5 2.5 DP (PCI-X) Specs |
Intro. | October 19, 2004 | Disc. | June 13, 2005 |
Order | M9555LL/A | Model | A1093 (EMC 2020) |
Family | Late 2004 | ID | PowerMac9,1 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 8X 'SuperDrive' |
Complete Power Macintosh G5 1.8 (PCI) Specs |
Intro. | April 27, 2005 | Disc. | October 19, 2005 |
Order | M9747LL/A | Model | A1047 (EMC 2061) |
Family | Early 2005 | ID | PowerMac7,3 |
RAM | 512 MB | VRAM | 128 MB |
Storage | 160 GB HDD | Optical | 4X DL 'SuperDrive' |
Complete Power Macintosh G5 2.0 DP (PCI) Specs |
Intro. | April 27, 2005 | Disc. | October 19, 2005 |
Order | M9748LL/A | Model | A1047 (EMC 2061) |
Family | Early 2005 | ID | PowerMac7,3 |
RAM | 512 MB | VRAM | 128 MB |
Storage | 250 GB HDD | Optical | 4X DL 'SuperDrive' |
Complete Power Macintosh G5 2.3 DP (PCI-X) Specs |
Intro. | April 27, 2005 | Disc. | October 19, 2005 |
Order | M9749LL/A | Model | A1047 (EMC 2061) |
Family | Early 2005 | ID | PowerMac7,3 |
RAM | 512 MB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 4X DL 'SuperDrive' |
Complete Power Macintosh G5 2.7 DP (PCI-X) Specs |
Intro. | October 19, 2005 | Disc. | August 7, 2006 |
Order | M9590LL/A | Model | A1117/A1177* (EMC 2023) |
Family | Late 2005 | ID | PowerMac11,2 |
RAM | 512 MB, 1 GB | VRAM | 128 MB |
Storage | 160 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Power Macintosh G5 Dual Core (2.0) Specs |
Intro. | October 19, 2005 | Disc. | August 7, 2006 |
Order | M9591LL/A | Model | A1117/A1177* (EMC 2023) |
Family | Late 2005 | ID | PowerMac11,2 |
RAM | 512 MB, 1 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Power Macintosh G5 Dual Core (2.3) Specs |
Intro. | October 19, 2005 | Disc. | August 7, 2006* |
Order | M9592LL/A | Model | A1117/A1177* (EMC 2023) |
Family | Late 2005 | ID | PowerMac11,2 |
RAM | 512 MB, 1 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Power Macintosh G5 'Quad Core' (2.5) Specs |
Power Mac G5 Tower Runs Very Slow
<< Apple System Specs (Main) Also see: All Mac Q&As
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
1 Answer 4 Score | How do I remove the hard drive in the top bay? |
3 Answers 2 Score | G5 powers on, fans run at high speed, nothing else. |
4 Answers 2 Score Stereo mix windows 10. | Cannot connect (mount) as server for MacBook Pro (new) |
Video mixing software free download for 10 free. 1 Answer 1 Score | Processor Temp seems excessive at 78 C with LCS |
Parts
Tools
These are some common tools used to work on this device. You might not need every tool for every procedure.
Troubleshooting
Power Mac G5 Operating System
Determine a variety of problems associated with the device by going to the PowerMac G5 Troubleshooting Guide
Background and Identification
The Apple PowerMac G5 is a desktop computer first produced in 2003 by the Apple Corporation. This guide will review the repair process of an Apple PowerMac G5 model number A1047 EMC 2061 from 2004. The model number is located on the underside of the computer. The model can also be determined from the desktop specifications when the computer is operational. This particular model contains a 2.0 GHz processor, 1GB RAM, 160GB hard drive, and a single super-multi DVD drive in the front bay of the computer. The guide will underline this particular model, but future models should follow similar guidelines.
Upgrade
It is possible to upgrade a few components on the desktop.
- Memory: The PowerMac comes standard with 1GB of memory although it is possible to install more to increase performance. 'Omega' G5's from 2003 came standard with 4 GB of RAM. The maximum ranges from 4GB to 8GB depending on the specific model.
- Hard drive: It is possible to upgrade the hard drive to up to 1TB depending on the model to increase capacitance. It is also possible to install an additional hard drive into the computer.
Power Mac G5 Tower
- The optical CD/DVD drive: The disc drive can upgrade from the standard CD/DVD drive to a super-multi drive to increase performance and usability.
Power Mac G5 Prices
- Video card: It is also possible to upgrade the video card but be sure to check compatibility with the graphics card and Apple desktops.